David Carl
Часто работает с
Автор игр · 18
| BGG | Игра | Год | Игроки | Минуты | Сложность | Рейтинг | Новости |
|---|---|---|---|---|---|---|---|
| 3112 | Warmachine Prime Mk II | 2010 | — | — | — | — | — |
| 3793 | Dark Souls: The Board Game | 2017 | — | — | — | — | — |
| 4208 | Dark Souls: The Card Game | 2018 | — | — | — | — | — |
| 4793 | Godtear | 2019 | — | — | — | — | — |
| 7235 | The Undercity: An Iron Kingdoms Adventure Board Game | 2015 | — | — | — | — | — |
| 8690 | Warmachine Prime Mk III | 2016 | — | — | — | — | — |
| 8981 | Warmachine: High Command | 2013 | — | — | — | — | — |
| 10327 | Hordes: High Command | 2013 | — | — | — | — | — |
| 11485 | Godtear: The Borderlands Starter Set | 2019 | — | — | — | — | — |
| 12030 | Widower's Wood: An Iron Kingdoms Adventure Board Game | 2017 | — | — | — | — | — |
| 12183 | Godtear: Eternal Glade Starter Set | 2019 | — | — | — | — | — |
| 13226 | Zombies Keep Out | 2014 | — | — | — | — | — |
| 14360 | Warmachine: High Command – Faith & Fortune | 2014 | — | — | — | — | — |
| 19154 | Rainbow Knights | 2018 | — | — | — | — | — |
| 23306 | High Command Rapid Engagement | 2015 | — | — | — | — | — |
| 23895 | BodgerMania | 2013 | — | — | — | — | — |
| 25213 | Heap | 2012 | — | — | — | — | — |
| 28416 | Shadow Games | 2016 | — | — | — | — | — |

