John Desch
Автор игр · 15
| BGG | Игра | Год | Игроки | Минуты | Сложность | Рейтинг | Новости |
|---|---|---|---|---|---|---|---|
| 11546 | Ring of Fire: The Fourth Battle for Kharkov, August 1943 | 1994 | — | — | — | — | — |
| 14619 | Budapest '45 | 1994 | — | — | — | — | — |
| 15902 | Clash of Titans: The Tank Battle for Kursk, 1943 | 1998 | — | — | — | — | — |
| 17636 | Berlin '45: The Nightmare Ends | 1992 | — | — | — | — | — |
| 18033 | Triumphant Return: The Soviet Liberation of Kiev, November 1943 | 1998 | — | — | — | — | — |
| 19829 | The Lost Battalion: The Meuse-Argonne Offensive, 1918 | 2003 | — | — | — | — | — |
| 20872 | Wave of Terror | 1997 | — | — | — | — | — |
| 20916 | Cherkassy Pocket: Encirclement at Korsun | 2001 | — | — | — | — | — |
| 21811 | Molotov's War | 1995 | — | — | — | — | — |
| 22064 | Case Green | 1992 | — | — | — | — | — |
| 23920 | Red Sun/Red Star: The Nomonhan Campaign, 1939 | 1993 | — | — | — | — | — |
| 24590 | Eastwall: Battles for the Dnepr, September 1943 - February 1944 | 1997 | — | — | — | — | — |
| 25231 | The Forgotten War: Korea | 1996 | — | — | — | — | — |
| 26259 | SS Panzer: Bloodbath at Kursk | 1996 | — | — | — | — | — |
| 26622 | Tank Commander: The Eastern Front | 1997 | — | — | — | — | — |

