Roberto Marchesi
Иллюстратор игр · 8
| BGG | Игра | Год | Игроки | Минуты | Сложность | Рейтинг | Новости |
|---|---|---|---|---|---|---|---|
| 2175 | Call of Cthulhu: The Card Game | 2008 | — | — | — | — | — |
| 5287 | Call of Cthulhu: Collectible Card Game | 2004 | — | — | — | — | — |
| 5590 | A Game of Thrones Collectible Card Game | 2002 | — | — | — | — | — |
| 9720 | Minotaur Lords | 2004 | — | — | — | — | — |
| 30171 | Vampire: Dark Influences | 2006 | — | — | — | — | — |
| 30346 | Warlords | 1997 | — | — | — | — | — |
| — | A Game of Thrones: A Storm of Swords ExpansionEdge Entertainment · дополнение | 2006 | 3–4 | 120–180 | 3.6 | — | — |
| — | Runebound: MidnightFantasy Flight Games · дополнение | 2006 | 2–6 | 120 | 2.7 | — | — |



