Thomas Sing
Автор игр · 12
| BGG | Игра | Год | Игроки | Минуты | Сложность | Рейтинг | Новости |
|---|---|---|---|---|---|---|---|
| 46 | Экипаж: Погружение в безднуThe Crew: Mission Deep Sea | 2021 | 2–5 | 20 | — | 8,0 1 | — |
| 97 | Экипаж: Экспедиция к девятой планетеThe Crew: The Quest for Planet Nine | 2019 | 2–5 | 20 | 2.0 | 7,0 5 | — |
| 3673 | The Crew: Journey to the Ends of the EarthKOSMOS | 2026 | 2–5 | 20 | — | — | — |
| 5106 | The Key: Murder at the Oakdale Club | 2020 | — | — | — | — | — |
| 5712 | The Key: Theft at Cliffrock Villa | 2020 | — | — | — | — | — |
| 5747 | The Key: Sabotage at Lucky Llama Land | 2020 | — | — | — | — | — |
| 7651 | Kribbeln | 2016 | — | — | — | — | — |
| 12212 | The Key: Escape from Strongwall Prison | 2022 | — | — | — | — | — |
| 12723 | The Crew: Family Adventure | 2024 | 3–5 | 20 | — | — | — |
| 16024 | The Key: Royal Star Casino Burglary | 2022 | — | — | — | — | — |
| 20690 | Miss Lupun…und das Geheimnis der Zahlen | 2011 | — | — | — | — | — |
| 22428 | Circles | 2024 | — | — | — | — | — |





